Gruppe 5
# | Team | G | S | N | PKT | + | – | DIFF. | HEIM | GAST | LAST 10 | Serie | Vergl. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VfL SparkassenStars Bochum | 3 | 2 | 1 | 4 | 285 | 270 | 15 | 2-0 | 0-1 | 2-1 | 1 | |
2 | WWU Baskets Münster | 3 | 2 | 1 | 4 | 257 | 246 | 11 | 2-0 | 0-1 | 2-1 | -1 | |
3 | EBBECKE WHITE WINGS Hanau | 3 | 1 | 2 | 2 | 245 | 258 | -13 | 1-0 | 0-2 | 1-2 | 1 | |
4 | FC Bayern Basketball II | 3 | 1 | 2 | 2 | 233 | 246 | -13 | 1-0 | 0-2 | 1-2 | -1 |
Gruppe 6
# | Team | G | S | N | PKT | + | – | DIFF. | HEIM | GAST | LAST 10 | Serie | Vergl. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EN BASKETS Schwelm | 2 | 2 | 0 | 4 | 156 | 128 | 28 | 2-0 | 0-0 | 2-0 | 2 | |
2 | Itzehoe Eagles | 2 | 1 | 1 | 2 | 172 | 156 | 16 | 0-0 | 1-1 | 1-1 | 1 | |
3 | Dresden Titans | ||||||||||||
4 | BSW Sixers | 2 | 0 | 2 | 0 | 120 | 164 | -44 | 0-1 | 0-1 | 0-2 | -2 |
