Gruppe 1
# | Team | G | S | N | PKT | + | – | DIFF. | HEIM | GAST | LAST 10 | Serie | Vergl. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VfL SparkassenStars Bochum | 3 | 3 | 0 | 6 | 281 | 227 | 54 | 2-0 | 1-0 | 3-0 | 3 | |
2 | EBBECKE WHITE WINGS Hanau | 3 | 2 | 1 | 4 | 242 | 261 | -19 | 1-0 | 1-1 | 2-1 | 2 | |
3 | Arvato College Wizards | 3 | 1 | 2 | 2 | 249 | 244 | 5 | 1-1 | 0-1 | 1-2 | -2 | |
4 | ART Giants Düsseldorf | 3 | 0 | 3 | 0 | 233 | 273 | -40 | 0-1 | 0-2 | 0-3 | -3 |
Gruppe 2
# | Team | G | S | N | PKT | + | – | DIFF. | HEIM | GAST | LAST 10 | Serie | Vergl. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WWU Baskets Münster | 3 | 3 | 0 | 6 | 249 | 193 | 56 | 2-0 | 1-0 | 3-0 | 3 | |
2 | FC Bayern Basketball II | 2 | 1 | 1 | 2 | 138 | 154 | -16 | 1-0 | 0-1 | 1-1 | 1 | |
3 | BBC Coburg | 3 | 1 | 2 | 2 | 235 | 238 | -3 | 1-1 | 0-1 | 1-2 | -2 | |
4 | TKS 49ers | 2 | 0 | 2 | 0 | 131 | 168 | -37 | 0-0 | 0-2 | 0-2 | -2 |
Gruppe 3
# | Team | G | S | N | PKT | + | – | DIFF. | HEIM | GAST | LAST 10 | Serie | Vergl. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dresden Titans | 3 | 3 | 0 | 6 | 250 | 236 | 14 | 2-0 | 1-0 | 3-0 | 3 | |
2 | BSW Sixers | 3 | 2 | 1 | 4 | 245 | 229 | 16 | 2-0 | 0-1 | 2-1 | -1 | |
3 | Iserlohn Kangaroos | 3 | 1 | 2 | 2 | 237 | 248 | -11 | 1-0 | 0-2 | 1-2 | 1 | |
4 | OrangeAcademy | 3 | 0 | 3 | 0 | 229 | 248 | -19 | 0-1 | 0-2 | 0-3 | -3 |
Gruppe 4
# | Team | G | S | N | PKT | + | – | DIFF. | HEIM | GAST | LAST 10 | Serie | Vergl. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EN BASKETS Schwelm | 3 | 2 | 1 | 4 | 254 | 237 | 17 | 1-0 | 1-1 | 2-1 | 1 | |
2 | Itzehoe Eagles | 3 | 2 | 1 | 4 | 234 | 228 | 6 | 2-0 | 0-1 | 2-1 | 2 | |
3 | Depant GIESSEN 46ers Rackelos | 3 | 1 | 2 | 2 | 255 | 253 | 2 | 1-1 | 0-1 | 1-2 | -2 | |
4 | EPG Baskets Koblenz | 3 | 1 | 2 | 2 | 219 | 244 | -25 | 1-0 | 0-2 | 1-2 | -1 |
Gruppe 6
# | Team | G | S | N | PKT | + | – | DIFF. | HEIM | GAST | LAST 10 | Serie | Vergl. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EN BASKETS Schwelm | 2 | 2 | 0 | 4 | 156 | 128 | 28 | 2-0 | 0-0 | 2-0 | 2 | |
2 | Dresden Titans | ||||||||||||
3 | Itzehoe Eagles | 1 | 0 | 1 | 0 | 79 | 85 | -6 | 0-0 | 0-1 | 0-1 | -1 | |
4 | BSW Sixers | 1 | 0 | 1 | 0 | 49 | 71 | -22 | 0-0 | 0-1 | 0-1 | -1 |